![[weapon]sword_dragonsteel_70x70(slash).gif](https://prod-files-secure.s3.us-west-2.amazonaws.com/023e16d6-2c4c-4460-85fb-3e68683feaea/228a76a9-aa2d-4645-8845-51665e47eb5a/weapon_sword_dragonsteel_70x70_(slash).gif)
There are three main weapon types in Cambria: Melee, Ranged, and Magic. These weapons all have different strengths and weaknesses. Some weapons synergize with specific types of armor.
Daggers are fast, light weapons with low armor penetration but very quick attack speed.
| Weapon | Armor Penetration | Attack Speed | Bonuses | Special Attack | Weight |
|---|---|---|---|---|---|
| Bronze Dagger | 10% | 1.5s | Pierce +10, Slash +10, Crush +10, Strength +8 | - | 2.0kg |
| Iron Dagger | 10% | 1.5s | Pierce +15, Slash +15, Crush +15, Strength +13, Magic DEF +1 | - | 2.5kg |
| Steel Dagger | 10% | 1.5s | Pierce +30, Slash +30, Crush +30, Strength +37, Magic DEF +1 | Puncture: Deal two hits in quick succession, with 15% increased accuracy and damage | 3.0kg |
| Adamantine Dagger | 10% | 1.5s | Pierce +37, Slash +37, Crush +37, Strength +48, Magic DEF +1 | Puncture: Deal two hits in quick succession, with 15% increased accuracy and damage | 3.5kg |
| Dragonsteel Dagger | 10% | 1.5s | Pierce +44, Slash +44, Crush +44, Strength +63, Magic DEF +1 | Puncture: Deal two hits in quick succession, with 15% increased accuracy and damage | 3.5kg |
| Poisoned Variants | 10% | 1.5s | 5% reduction in attack/defense bonuses |
poison damage | Same as base weapon | - |
Swords are versatile weapons with moderate armor penetration and balanced attack speed.
| Weapon | Armor Penetration | Attack Speed | Bonuses | Special Attack | Weight |
|---|---|---|---|---|---|
| Bronze Sword | 50% | 1.8s | Pierce +16, Slash +16, Crush +16, Strength +12<br>DEF: Slash +2, Crush +1 | - | 2.1kg |
| Iron Sword | 50% | 1.8s | Pierce +23, Slash +23, Crush +23, Strength +20<br>DEF: Slash +2, Crush +1 | - | 2.6kg |
| Steel Sword | 50% | 1.8s | Pierce +47, Slash +47, Crush +47, Strength +57<br>DEF: Slash +2, Crush +1 | Piercing Thrust: 120% damage, guaranteed hit, ignores Protection prayers | 3.1kg |
| Adamantine Sword | 50% | 1.8s | Pierce +57, Slash +57, Crush +57, Strength +74<br>DEF: Slash +2, Crush +1 | Piercing Thrust: 140% damage, guaranteed hit, ignores Protection prayers | 3.6kg |
| Dragonsteel Sword | 50% | 1.8s | Pierce +86, Slash +86, Crush +86, Strength +97<br>DEF: Slash +2, Crush +1 | Piercing Thrust: 160% damage, guaranteed hit, ignores Protection prayers | 4.1kg |
Battle axes are heavy weapons with high armor penetration and moderate attack speed.
| Weapon | Armor Penetration | Attack Speed | Bonuses | Special Attack | Weight |
|---|---|---|---|---|---|
| Iron Battle Axe | 80% | 2.0s | Pierce +25, Slash +25, Crush +25, Strength +23 | - | 3.0kg |
| Steel Battle Axe | 80% | 2.0s | Pierce +51, Slash +51, Crush +51, Strength +61 | Leaping Slash: dash to target and deal 20% more damage, stagger for 0.4s | 3.5kg |
| Adamantine Battle Axe | 80% | 2.0s | Pierce +61, Slash +61, Crush +61, Strength +80 | Leaping Slash: dash to target and deal 35% more damage, stagger for 1s | 4.0kg |
| Adamantine Battle Axe (Masterwork) | 80% | 2.0s | Pierce +73, Slash +73, Crush +73, Strength +104 | Leaping Slash: dash to target and deal 50% more damage, stagger for 1.6s | 4.0kg |